The DWN token is the native utility and governance token of the DegenWager AI ecosystem, deployed on BNB Smart Chain. All platform fees, premium features, and future governance are powered by DWN.
The DWN (DegenWager) token is a BEP-20 standard token deployed on BNB Smart Chain with a fixed total supply of 400,000,000,000 (400 Billion) DWN. The supply is hard-capped no additional tokens can ever be minted beyond this amount, ensuring long-term scarcity and predictable monetary policy.
| Parameter | Value | Notes |
|---|---|---|
| Token Name | DegenWager | Full name of the token |
| Ticker Symbol | DWN | Trading pair: DWN/USDT, DWN/BNB |
| Total Supply | 400,000,000,000 DWN | Hard-capped. No additional mint possible. |
| Decimals | 18 | Standard BEP-20 decimal precision |
| Blockchain | BNB Smart Chain | Chain ID: 56 |
| Standard | BEP-20 | Compatible with all BNB Chain DEXs and wallets |
| Status | Minted Pre-Listing | Token deployed, exchange listing pending |
| Burn Mechanism | Planned Phase 2 | Quarterly buyback & burn from platform revenue |
The 400 Billion DWN supply is distributed across 7 allocation pools, each designed to balance ecosystem growth, team incentives, liquidity depth, and long-term sustainability. All allocations with vesting schedules are enforced via smart contract time-locks.
| Allocation Pool | % | DWN Amount | Vesting | Purpose |
|---|---|---|---|---|
| Public Sale / IDO | 30% | 120,000,000,000 | No lock immediate | Open market distribution, initial price discovery |
| Ecosystem & Platform | 25% | 100,000,000,000 | 36-month linear vesting | Staking rewards, platform incentives, user rewards |
| Team & Founders | 15% | 60,000,000,000 | 6-month cliff + 24-month linear | Core team compensation, long-term alignment |
| Liquidity Pool | 15% | 60,000,000,000 | Locked 12 months (LP lock) | DEX liquidity on PancakeSwap, price stability |
| Marketing & Growth | 8% | 32,000,000,000 | 12-month linear vesting | Exchange listings, KOL partnerships, campaigns |
| Advisors | 4% | 16,000,000,000 | 3-month cliff + 12-month linear | Strategic advisors, technical consultants |
| Reserve Fund | 3% | 12,000,000,000 | Locked DAO governed release | Emergency fund, future development, legal |
All non-public allocations are subject to smart contract–enforced vesting to prevent token dumping and protect early buyers. Vesting timelines are aligned with long-term platform milestones to ensure stakeholder interests remain aligned with DegenWager AI's growth.
| Pool | Cliff | Vesting Duration | TGE Unlock | Monthly Release | Full Unlock |
|---|---|---|---|---|---|
| Public Sale | None | None | 100% | N/A | At TGE |
| Liquidity Pool | 12 Months | 12 months locked | 0% | Locked | Month 12 |
| Marketing | None | 12 months linear | 0% | ~2.67B DWN | Month 12 |
| Advisors | 3 Months | 12 months linear | 0% | ~1.33B DWN | Month 15 |
| Ecosystem | None | 36 months linear | 0% | ~2.78B DWN | Month 36 |
| Team & Founders | 6 Months | 24 months linear | 0% | ~2.5B DWN | Month 30 |
| Reserve Fund | Indefinite | DAO vote required | 0% | Governance only | TBD |
Anti-Dump Protection: At Token Generation Event (TGE), only the Public Sale allocation (30% = 120B DWN) is freely circulating. Team, advisor, and ecosystem tokens are fully locked, meaning >70% of total supply cannot enter the market at launch providing strong price stability for early holders.
DWN is the core utility and governance token of the DegenWager AI ecosystem. Token holders gain access to premium features, fee discounts, governance rights, and staking rewards as the platform scales.
Hold DWN to unlock Pro and Elite tier features. Required DWN balance gates advanced analyses, multi-timeframe tools, and unlimited queries.
Pay subscription fees in DWN and receive up to 30% discount versus USD payment. Higher DWN holdings = deeper discount tier.
Stake DWN to earn a share of platform revenue distributed proportionally. Staking also boosts your analysis usage limits monthly.
Vote on platform upgrades, fee structure changes, new feature prioritization, and treasury allocation proposals. 1 DWN = 1 vote.
Buy and sell verified AI signal packages using DWN. Traders can monetize their analysis history by publishing signal packs to the community.
Quarterly buyback of DWN from open market using platform revenue, followed by permanent token burn creating deflationary pressure over time.
| Use Case | DWN Required | Launch Phase | Benefit |
|---|---|---|---|
| Pro Plan (DWN) | Hold 1M+ DWN | Phase 2 | 30% discount on Pro subscription |
| Elite Plan (DWN) | Hold 5M+ DWN | Phase 2 | 30% discount on Elite subscription |
| Basic Staking | Min 500K DWN | Phase 2 | Earn 40% of platform fee revenue |
| Governance Vote | Min 1M DWN | Phase 3 | Voting rights on protocol changes |
| Signal Marketplace | Any amount | Phase 3 | Buy/sell AI signal packages |
| API Access (DWN) | Hold 10M+ DWN | Phase 3 | Free API tier unlocked for developers |
The DegenWager AI roadmap is structured across five phases, spanning from initial product launch through full ecosystem development with DWN token integration. Each phase builds upon the previous, with token utility expanding as the platform matures.
DegenWager AI implements a quarterly buyback and burn mechanism funded directly from platform subscription revenue. This creates a deflationary token model where circulating supply decreases over time as the platform grows.
| Revenue Source | % to Buyback & Burn | Frequency | Transparency |
|---|---|---|---|
| Pro Subscriptions ($29/mo) | 15% of revenue | Quarterly | On-chain burn tx published |
| Elite Subscriptions ($79/mo) | 15% of revenue | Quarterly | On-chain burn tx published |
| API Access Fees | 20% of revenue | Quarterly | On-chain burn tx published |
| Marketplace Fees | 25% of revenue | Quarterly | On-chain burn tx published |
All burn transactions will be executed publicly on BNB Smart Chain and announced via official Telegram and X channels. Burned tokens are sent to a provably unspendable dead address (0x000...dEaD), permanently removing them from the circulating supply. A running burn counter will be displayed on the DegenWager AI website.
Legal Disclaimer: This document is provided for informational purposes only. Nothing herein constitutes an offer to sell, or a solicitation to buy, any securities, tokens, or financial instruments. The DWN token is a utility token not an investment product or security. Token utility is subject to platform development milestones. Roadmap timelines are targets only and may change. Cryptocurrency investments carry significant risk. Past performance is not indicative of future results. Always conduct your own research. © 2025 DegenWager AI. All rights reserved.